2010 SOUTHERN UNIVERSITY BASEBALL ROSTER
# |
NAME |
POS. |
B/T |
HT. |
WT. |
CL. |
HOMETOWN (PREVIOUS SCHOOL) |
|
| 3 | Elliott Armstrong | INF | R/R | 5’10” | 175 | Jr. | Chicago, IL (Marshalltown CC) | |
| 29 | James Armstrong | OF | L/L | 5’10” | 185 | Sr. | Lafayette, LA (Acadiana HS) | |
| 5 | Sherrard Brooks | RHP | R/R | 5’11” | 185 | R-Sr. | Texarkana, AR (Arkansas HS) | |
| 40 | Grant Castillo | C/INF | L/R | 6’2” | 225 | R-Fr. | Lake Charles, LA (LSU-Eunice) | |
| 11 | DeMario Ellis | INF | S/R | 5’10” | 170 | Jr. | Pasadena, CA (Pasadena HS) | |
| 15 | Brian Foster | RHP | R/R | 6’2” | 220 | So. | Kennesaw, GA (Sprayberry HS) | |
| 12 | Diomedes Gonzalez | OF/INF | R/R | 5’10” | 175 | Jr. | Corona, NY (Connors State College) | |
| 31 | Michael Gonzalez | C | R/R | 6’0” | 195 | Fr. | Delevan, WI (Delevan-Darien HS) | |
| 18 | Cody Hall | RHP | R/R | 6’4” | 220 | Jr. | Greenwell Springs, LA (Baton Rouge CC) | |
| 43 | Frazier Hall | C/INF | L/L | 6’3” | 215 | Jr. | Baton Rouge, LA (Christian Life Academy) | |
| 21 | Christian Hickman | INF | L/L | 6’3” | 195 | Fr. | Chicago, IL (Simeon HS) | |
| 34 | Jesse Holiday | LHP | R/L | 6’2” | 215 | Fr. | Sugar Land, TX (Kempner HS) | |
| 32 | Brad Isaac | LHP | L/L | 5’11” | 200 | Jr. | Ventress, LA (PC Central HS | |
| 9 | Stanten Jones | LHP | S/R | 6’1” | 190 | Fr. | Flossmoor, IL (Homewood-Flossmoor HS) | |
| 14 | Kevin Kinder | LHP/OF | R/R | 5’11” | 170 | Fr. | Clovis, CA (Buchanan HS) | |
| 1 | Ozzie Lamis | INF | R/L | 5’10” | 170 | R-Jr. | Santo Domingo, DR (Santa Teresa HS | |
| 2 | Troy LaBorde | RHP | R/R | 5’10” | 180 | Jr. | Port Allen, LA (Mountain View CC) | |
| 19 | Len Lemelle | OF | R/L | 5’11” | 200 | Fr. | Sulphur, LA (Sulphur HS) | |
| 6 | Michael Gonzalez | LHP/OF | S/L | 5’10” | 185 | R-Jr |
Hattiesburg, MS (Pearl River CC) | |
| 4 | Jarrett Maloy | RHP | R/R | 6’2” | 190 | R-Sr. | Tallahassee, FL (Lincoln HS) | |
| 30 | Hillar Moore | INF | L/R | 6’0” | 170 | Fr. | Baton Rouge, LA (Catholic HS) | |
| 17 | Seth Monaghan | RHP | R/R | 6’0” | 195 | R-Jr. | Mandeville, LA (Springhill College) | |
| 7 | David Nolting | C | R/R | 6’2” | 195 | Jr. | Baton Rouge, LA (Baton Rouge CC) | |
| 16 | Belfred Pryer | RHP | R/R | 6’0” | 180 | R-Jr. | Maringouin, LA (North Iberville HS) | |
| 26 | Joshua Rochelle | LHP | L/L | 6’0” | 195 | Fr. | Destrehan, LA (Destrehan HS) | |
| 22 | Chase Richard | LHP | L/L | 6’0” | 210 | R-Sr. | Denham Springs, LA (ULL) | |
| 24 | Kyle Smith | OF/LHP | L/L | 5’11” | 185 | R-Jr. | Atlanta, GA (Texas Southern Univ.) | |
| 35 | Terrell Stringer | RHP | L/R | 6’5” | 225 | Sr. | Phenix City, AL (Okaloosa-Walton CC) | |
| 44 | Alphonso Thomas | C | R/R | 6’3” | 220 | R-Jr. | Miami, FL (Lipscom University) |
|
| 28 | Kyle Wahl | RHP | R/R | 6’3” | 180 | Jr | Wesley Chapel, FL (Wesley Chapel HS) | |
| 23 | Gregory Whitfield | OF/INF | R/R | 5’11” | 180 | Sr. | Biloxi, MS (Biloxi HS) | |
| 26 | Kevin Williams | INF | R/R | 6’0” | 180 | R-Fr. | Antioch, CA (Encinal HS) | |
| 10 | Tyler Williams | INF | L/R | 6’2” | 205 | Fr. | Scottsdale, AZ (Chaparral HS) | |
| 8 | Curtis Wilson | INF | R/R | 5’10” | 195 | Jr. | Silver Springs, MD (Northwest Shoals CC) |
|
| 33 | David Worthington | INF | R/R | 6’3” | 235 | Sr. | Danville, IL (Danville Area CC) |
# |
Coach |
||
| 41 | Roger Cador | Head Coach | |
| 27 | Fernando Puebla | Assistant Coach | |
| James Spear | Graduate Assistant | ||
| Calvin Beal | Volunteer Coach | ||
| Jon Bolton | Volunteer Coach |
© 2010 Shepstyle all rights reserved