This website uses cookies to ensure site visitors get the best experience on our website. By continuing to use this site, you accept our use of cookies and Privacy Statement. To find out more, please visit Southern University's Privacy Statement.

I agree

Payroll Calendar

2021 PAYROLL CALENDAR

Biweekly Calendar

Pay
Period
Start Date End Date Employee Time Entry Begin Date Employee Input Dead-line (5pm) Approval
Input Dead-line (12pm)
Pay Day
 1  12/20/2020  1/2/2021  12/30/2020  12/31/2020  1/1/2021  1/8/2021
2  1/3/2021  1/16/2021  1/13/2021  1/14/2021  1/15/2021  1/22/2021
3            

Pay Period Start Date End Date Employee Time Entry Begin Date Employee Input Deadline (5pm) Approval Input Deadline (12pm) Pay Day
             
1 1/17/2021 1/30/2021 1/27/2021 1/28/2021 1/29/2021 2/5/2021
2 1/31/2021 2/13/2021 2/10/2021 2/11/2021 2/12/2021 2/19/2021
3 2/14/2021 2/27/2021 2/24/2021 2/25/2021 2/26/2021 3/5/2021
4 2/28/2021 3/13/2021 3/10/2021 3/11/2021 3/12/2021 3/19/2021
5 3/14/2021 3/27/2021 3/24/2021 3/25/2021 3/26/2021 4/2/2021
6 3/28/2021 4/10/2021 4/7/2021 4/8/2021 4/9/2021 4/16/2021
7 4/11/2021 4/24/2021 4/21/2021 4/22/2021 4/23/2021 4/30/2021
8 4/25/2021 5/8/2021 5/5/2021 5/6/2021 5/7/2021 5/14/2021
9 5/9/2021 5/22/2021 5/19/2021 5/20/2021 5/21/2021 5/28/2021
10 5/23/2021 6/5/2021 6/2/2021 6/3/2021 6/4/2021 6/11/2021
11 6/6/2021 6/19/2021 6/16/2021 6/17/2021 6/18/2021 6/25/2021
12 6/20/2021 7/3/2021 6/30/2021 7/1/2021 7/2/2021 7/9/2021
13 7/4/2021 7/17/2021 7/14/2021 7/15/2021 7/16/2021 7/23/2021
14 7/18/2021 7/31/2021 7/28/2021 7/29/2021 7/30/2021 8/6/2021
15 8/1/2021 8/14/2021 8/11/2021 8/12/2021 8/13/2021 8/20/2021
16 8/15/2021 8/28/2021 8/25/2021 8/26/2021 8/27/2021 9/3/2021
17 8/29/2021 9/11/2021 9/8/2021 9/9/2021 9/10/2021 9/17/2021
18 9/12/2021 9/25/2021 9/22/2021 9/23/2021 9/24/2021 10/1/2021
19 9/26/2021 10/9/2021 10/6/2021 10/7/2021 10/8/2021 10/15/2021
20 10/10/2021 10/23/2021 10/20/2021 10/21/2021 10/22/2021 10/29/2021
21 10/24/2021 11/6/2021 11/3/2021 11/4/2021 11/5/2021 11/12/2021
22 11/7/2021 11/20/2021 11/17/2021 11/18/2021 11/19/2021 11/24/2021
23 11/21/2021 12/4/2021 12/1/2021 12/2/2021 12/3/2021 12/10/2021
24 12/5/2021 12/18/2021 12/15/2021 12/16/2021 12/17/2021 12/24/2021

Summer Faculty Calendar

Pay
Period
Start Date End Date Employee Time Entry Begin Date Employee Input Deadline (5pm) Approval Input Deadline (12pm) Pay Day
             
1 5/11/2021 5/31/2021 5/14/2021 5/20/2021 5/21/2021 5/28/2021
2 6/1/2021 6/30/2021 6/15/2021 6/18/2021 6/22/2021 6/30/2021
3 7/1/2021 7/31/2021 7/16/2021 7/21/2021 7/22/2021 7/31/2021
4 8/1/2021 8/10/2021 7/30/2021 8/3/2021 8/4/2021 8/10/2021

Faculty Calendar

Pay
Period
Start Date End Date Employee Time Entry Begin Date Employee Input Deadline (5pm) Approval Input Deadline (12pm) Pay Day
             
1 1/1/2021 1/31/2021 1/15/2021 1/20/2021 1/21/2021 1/29/2021
2 2/1/2021 2/28/2021 2/12/2021 2/17/2021 2/21/2021 2/26/2021
3 3/1/2021 3/31/2021 3/12/2021 3/19/2021 3/23/2021 3/31/2021
4 4/1/2021 4/30/2021 4/15/2021 4/21/2021 4/23/2021 4/30/2021
5 5/1/2021 5/31/2021 4/29/2021 5/3/2021 5/4/2021 5/7/2021
6 6/1/2021 6/30/2021 See 2021 Summer Calendar      
7 7/1/2021 7/31/2021 See 2021 Summer Calendar      
8 8/1/2021 8/31/2021 8/13/2021 8/18/2021 8/20/2021 8/31/2021
9 9/1/2021 9/30/2021 9/14/2021 9/21/2021 9/23/2021 9/30/2021
10 10/1/2021 10/31/2021 10/14/2021 10/20/2021 10/22/2021 10/29/2021
11 11/1/2021 11/30/2021 11/12/2021 11/17/2021 11/19/2021 11/30/2021
12 12/1/2021 12/31/2021 12/2/2021 12/6/2021 12/7/2021 12/10/2021

Monthly Calendar

 
Pay
Period
Start Date End Date Employee Time Entry Begin Date Employee Input Deadline 
(5pm)

Approval Input
Deadline 
(12pm)

Pay Day
             
1 1/1/2021 31/1/2021 15/1/2021 20/1/2021 21/1/2021 29/1/2021
2 1/2/2021 28/2/2021 12/2/2021 17/2/2021 21/2/2021 26/2/2021
3 1/3/2021 31/3/2021 12/3/2021 19/3/2021 23/3/2021 31/3/2021
4 1/4/2021 30/4/2021 15/4/2021 21/4/2021 23/4/2021 30/4/2021
5 1/5/2021 31/5/2021 14/5/2021 19/5/2021 21/5/2021 28/5/2021
6 1/6/2021 30/6/2021 11/6/2021 18/6/2021 22/6/2021 30/6/2021
7 1/7/2021 31/7/2021 15/7/2021 21/7/2021 23/7/2021 30/7/2021
8 1/8/2021 31/8/2021 13/8/2021 18/8/2021 20/8/2021 31/8/2021
9 1/9/2021 30/9/2021 14/9/2021 21/9/2021 23/9/2021 30/9/2021
10 1/10/2021 31/10/2021 14/10/2021 20/10/2021 22/10/2021 29/10/2021
11 1/11/2021 30/11/2021 12/11/2021 17/11/2021 19/11/2021 30/11/2021
12 1/12/2021 31/12/2021 3/12/2021 10/12/2021 14/12/2021 17/12/2021