- Message from the Department Chair
- Mission Statement
- Why Major in Political Science?
- Degrees in Political Science
- Internships
- Meet the Faculty & Staff
- Advisement
- NCOBPS
- Jewel Limar Prestage Public Policy, Polling, & Research Center
- Southern University Law School
- Announcements
- Political Science Publications
- Political Science Resources
- Contact Us
- Nelson Mandela College of Government & Social Sciences
Undergraduate Program
Undergraduate Program
FRESHMAN YEAR
FIRST SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Freshman Seminar | FRMN 110 | 1 |
| English Composition | ENGL 110 | 3 |
| History Sequence | HIST | 3 |
| College Math I | MATH 130 | 3 |
| Natural Science Elective | 3 | |
| Health/PE Activity | 1 | |
| TOTAL | 14 |
SECOND SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Freshman Seminar | FRMN 111 | 1 |
| English Composition | ENGL 111 | 3 |
| History Sequence | HIST | 3 |
| College Math I | MATH 131 | 3 |
| Natural Science Elective | 3 | |
| Arts Elective | 3 | |
| TOTAL | 16 |
SOPHOMORE
FIRST SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Writing Seminar | POLS 206 | 3 |
| American Government | POLS 200 | 3 |
| Literature Elective | ENGL | 3 |
| Foreign Language | 3 | |
| Natural Science Elective | 3 | |
| TOTAL | 15 |
SECOND SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Int. 1 Relations | POLS 202 | 3 |
| Cultural Georaphy | GEOG 210 | 3 |
| Foreign Language | 3 | |
| Intro to Poli.Science | POLIS 220 | 3 |
| Micro-Computer App. | CMPS 290 | 3 |
| TOTAL | 15 |
JUNIOR YEAR
FIRST SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Intro to Comp.Gov't | POLS 232 | 3 |
| Intro to sciology | SOCL 210 | 3 |
| Prin.of Economics I | ECON 200 | 3 |
| Elementary Statistics | MTH 274 | 3 |
| General Psycology | PSYC 210 | 3 |
| TOTAL | 15 |
SECOND SEMESTER
| COURSE | No | Credits |
|---|---|---|
| P.S Elective | POLS | 3 |
| Sociology Elective | SOCL | 3 |
| Prin.of Economics II | ECON 210 | 3 |
| Constitutional Law | POLIS 351 | 3 |
| Plotical Theory | POLIS 480 | 3 |
| TOTAL | 15 |
SENIOR YEAR
FIRST SEMESTER
| COURSE | No | Credits |
|---|---|---|
| Adv.Sem.in Poli.Sci. | POLS 483 | 3 |
| Quant.Techs.in P.S | POLS 484 | 3 |
| Geography Elective | GEOG | 3 |
| Humanities Elective | 3 | |
| FreeElective | 3 | |
| Writing Proficiency | 0 | |
| TOTAL | 15 |
SECOND SEMESTER
| COURSE | No | Credits |
|---|---|---|
| P.S Elective | POLS | 9 |
| Free Elective | 3 | |
| Departmental Comprehensive | 0 | |
| Black American Experience | 3 | |
| Service Learning | 3 | |
| TOTAL | 15 |