Degree Requirements
Bachelor of Science in Construction Management
Department Chair: Simonne R. Whitmore
Professor: Archie Tiner, Jr.
Associate Professor: Simonne R. Whitmore
Assistant Professor: Huey K. Lawson
Lab and Field Coordinator: Thalamus M. Marshall
Program Statement:
The Department of Construction Management offers a Bachelor of Science degree in Construction Management designed to prepare students for leadership roles in the construction industry by providing a robust foundation in technical, managerial, and professional skills. The curriculum is structured across academic terms, starting with foundational courses in composition, mathematics, and science, progressing to specialized courses in construction management, project planning, and technology. Students engage in elective courses to broaden their knowledge base and participate in hands-on activities, such as labs and fieldwork, to apply their learning in real-world contexts.
Degree Requirements
The Construction Management program equips students with the skills and knowledge needed to excel in the construction industry. The curriculum includes foundational courses in math, science, and communication, core topics such as construction law, safety, estimating, and scheduling, and technical skills like materials and methods, surveying, and project management. Hands-on learning is emphasized through an internship and a capstone project. Specialized electives and service-learning opportunities allow students to tailor their education while fostering leadership, problem-solving, and professional growth. This comprehensive program prepares graduates for successful careers in construction management.
Core Mathematics and Science Requirements |
||
---|---|---|
SMAT121B | Pre-Calculus Mathematics I | 3 |
SMAT122B | Pre-Calculus Mathematics II | 3 |
SMAT 211B | Analytical Geometry & Calculus I | 4 |
SPHY213B | General Physics | 3 |
SPHY213LB | General Physics Laboratory | 1 |
SCHE132B | General Chemistry | 3 |
SCHE132LB | General Chemistry Laboratory | 1 |
CURRICULUM
FRESHMEN YEAR | |
---|---|
First Semester (Fall) | |
SENL 101B: Freshman Composition | 3 credits |
SMAT 121B: College Algebra | 3 credits |
Health/PE Activities | 2 credits |
SBIO XXXB: Biological Science Elective | 3 credits |
Arts Elective | 3 credits |
TOTAL | 14 credits |
Second Semester (Spring) | |
SENL 102B: Freshman Composition | 3 credits |
SMAT 122B: Pre-Calculus II-Trigonometry | 3 credits |
SCHE 132B: General Chemistry I | 3 credits |
SCHE 132LB: General Chemistry I Lab | 1 credit |
SPHY 211B: Elements of Physics | 4 credits |
MGMT 100B: Introduction to Business | 3 credits |
Total: | 17 credits |
SOPHOMORE YEAR | |
---|---|
First Semester (Fall) | |
CONS 200B: Intro to Construction Management | 3 credits |
CONS 210B: Construction Law and Contracts | 3 credits |
SMAT 211B: Calculus I | 4 credits |
CONS 201B: Construction Drawings | 3 credits |
ENGR 230B: Technical Communication | 2 credits |
TOTAL | 15 credits |
Second Semester (Spring) | |
CONS 202B: Construction Surveying | 3 credits |
CONS 230B: Statics & Strength of Materials | 3 credits |
CONS 220B: Construction Safety | 3 credits |
CONS 250B: Materials, Methods & Equipment | 2 creditS |
CONS 240B: Mechanical and Electrical Systems | 3 credits |
Total: | 14 credits |
JUNIOR YEAR | |
---|---|
First Semester (Fall) | |
SACC 211B: Financial Accounting Principles | 3 credits |
ENGR 320B: Probability and Statistics | 3 credits |
SPTH 310B: Business & Professional Communication | 2 credits |
CONS 320B: Construction Estimating | 3 credits |
SECO 211B: Principles of Macro Economics | 3 credits |
TOTAL | 15 credits |
Second Semester (Spring) | |
CIEN 310B: Engineering Economy | 3 credits |
CONS 310B: Computer Application in Construction Management | 3 credits |
Literature Elective | 3 credits |
CIEN 325B: Intro to Environmental Engineering and Science | 3 credits |
CONS 330B: Construction Planning & Scheduling | 3 credits |
Total: | 15 credit |
SENIOR YEAR | |
---|---|
First Semester (Fall) | |
African-American Experience | 3 credits |
CONS XXXB: Construction Management Elective | 3 credits |
CONS XXXB: Construction Management Elective | 2 credits |
MGMT 300B: Principles of Management | 3 credits |
CONS 400B: Internship | 3 credits |
TOTAL | 15 credits |
Second Semester (Spring) | |
CONS XXXB: Construction Management Elective | 3 credits |
CONS 495B: Construction Management Capstone | 3 credits |
CONS 480B: Credentialing and Professional Development | 3 credits |
MGMT 360B: Legal Environment of Business | 3 credits |
Service Learning | 3 credits |
Total: | 15 credits |