Curriculum
Year 1
Course Acronym | Course # | Description | Credit Hours |
---|---|---|---|
PPOL | 700 | Quantitative Methods I | 3 |
PPOL | 704 | Research Methods | 3 |
PPOL | 706 | Program Evaluation and Design | 3 |
PPOL | 708 | Issues of Program Implementation | 3 |
PPOL | 714 | Foundations of Public Policy | 3 |
PPOL | 716 | Political Philosophy and Social Policy | 3 |
PPOL | 850-1 | Dissertation Research / Capstone | 6 |
Total Credit Hours Year 1 24.00
Year 2
Course Acronym | Course # | Description | Credit Hours |
---|---|---|---|
PPOL | 710 | Microeconomics | 3 |
PPOL | 711 | Public Finance and Budgeting | 3 |
PPOL | 718 | Social and Political Institutions in Policy Making | 3 |
PPOL | 720 | Policy Analysis | 3 |
PPOL | 733 | Philanthropy and the Nonprofit Sector | 3 |
PPOL | 735 | Seminar on Issues of Race, Gender and Equity | 3 |
PPOL | 850-2 | Dissertation Research / Capstone | 6 |
Total Credit Hours Year 2. 24.00
Total Credit Hours for Degree. 48.00