Attachment
Attachment
Attachment A | |
The Rehabilitation Long-Term Training Program provides financial assistance for ..... | |
A. | Projects that provide basic or advanced training leading to an academic degree in one of those fields of study identified in paragraph b. of this section ; |
|
|
B. | The Rehabilitation Long-Term Training Program is designed to provide academic training in areas of personnel shortage identified by the Secretary and published in a notice in the Federal Register. |
Funding Areas: | |
1. | Vocational rehabilitation counseling |
2. | Rehabilitation technology |
3. | Rehabilitation medicine |
4. | Rehabilitation nursing |
5. | Rehabilitation social work |
6. | Rehabilitation psychiatry |
7. | Rehabilitation dentistry |
8. | Physical therapy |
9. | Occupational therapy |
10. | Speech pathology and audiology |
11. | Physical education |
12. | Recreation therapy |
13. | Community rehabilitation program personnel |
14. | Prosthetics and orthotics |
15. | Specialized personnel for rehabilitation of individuals who are blind or have vision impairment |
16. | Rehabilitation of individuals who are deaf or hard of hearing |
17. | Rehabilitation of individuals who are mentally ill |
18. | Undergraduate education in rehabilitation services |
19. | Independent living |
20. | Client assistance |
21. | Administration of community rehabilitation programs |
22. | Rehabilitation administration |
23. | Vocational evaluation and work adjustment |
24. | Services to individuals with specific disabilities or specific impediments to rehabilitation, including individuals who are members of populations that are unserved or underserved by programs under the Act |
25. | Job development and job placement services to individuals with disabilities |
26. | Supported employment services, including services of employment specialists for individuals with disabilities |
27. | Specialized services for individuals with severe disabilities |
28. | Recreation for individuals with disabilities |
29. | The use, application, and benefits of assistive technology devices and assistive technology services |
30. | Other fields contributing to the rehabilitation of individuals with disabilities |
Attachment B | |
Funding Areas: | |
Rehabilitation Research and Training Centers (RRTCs) | |
Behavioral, Medical, Psychosocial, and Vocational Rehabilitation | |
Special Problems of People with Disabilities | |
Deafness | |
Low Vision | |
Spinal Cord Injury | |
Traumatic Brain Injury | |
Mental Illness | |
Independent Living | |
Service Delivery | |
Vocational Outcome | |
Rehabilitation Engineering Centers (RECs) |
|
Mobility Impairment | |
Communication Difficulties | |
Assistive Technology | |
Field Initiated Research |
|
Research and Demonstration Projects | |
Development of Model Care Systems for a Disability Group | |
Strategies for Job Development and Placement | |
Research Fellowships | |
Mary E. Switzer Fellowships | |
Distinguished Fellowships | |
Merit Fellowships | |
Research Training and Career Development Grants | |
Train Physicians, Therapists, Assistive Technologists | |
Dissemination and Utilization Grants | |
Innovative Grants | |
Develop and Test Rehabilitation Training Curriculum | |
Evaluate Prototype Aids and Devices | |
Technology Assiatant | |
Small Business Innovative Research Grants | |
International Program | |
Jointly Funded Projects with India, Yugoslavia, and Russia | |
Interagency Acivity | |
Regional Disability and Business Technical Assistance Centers | |
Attachment C | |
Southern University, Rehabilitation Capacity Building Project's Assistance Resulted in the Following Projects | |
2005-2010 | Rehabilitation Capacity Building Project for Underrepresented Populations, U. S. Department of Education, Rehabilitation Services Administration, Washington, D.C. $1.125 million Dr. Madan M. Kundu, Project Director and Dr. Alo Dutta, Associate Project Director |
2005-2010 | Rehabilitation Counseling Program with a Specialization in Vocational Evaluation and Work Adjustment for Culturally Diverse Populations, Rehabilitation Services Administration, U. S. Department of Education, Washington, D.C., $500,000 " Dr. Madan M. Kundu, Project Director and Dr. Alo Dutta, Associate Project Director |
2005-2010 | 2005-2010 Rehabilitation Counselor Training with Specialization in Rehabilitation of Assistive Technology, Rehabilitation Services Administration, U. S. Department of Education, Washington, D.C., $750,000 " Dr. Frank Puckett, Project Director and Dr. Madan M. Kundu, Associate Project Director |
2004-2009 | Comprehensive System of Personnel Development - Rehabilitation Counseling Online: $1,000,000 Dr. Madan M. Kundu, Project Director |
2004-2009 | Rehabilitation Counselor Training with a Specialization in Rehabilitation of Ethnic Minorities (REM): $750,000 Dr. Alo Dutta, Project Director |
2003-2008 | Rehabilitation Research Institute for Underrepresented Populations (RRIUP): $1,750,000 Dr. Madan M. Kundu, Project Director; Dr. Alo Dutta, Principal Investigator |
2000-2005 | Long-Term Training in Vocational Evaluation and Work Adjustment for Culturally Diverse Populations: $500,000 Dr. Madan M. Kundu, Project Director |
1999-2004 | Project EXCEL: Master of Education in Mild/Moderate Disability: $600,000 Co-Project Directors: Dr. Vera Daniels and Dr. Chhanda Ghosh |
1999-2004 | Project IMPACT: Undergraduate Degree in Special Education for Minorities: $800,000 Co-Project Directors: Dr. Chhanda Ghosh and Dr. Vera Daniels |
1999-2002 | Rehabilitation Capacity Building for Minority Entities in Region VI: $450,000 Dr. Madan M. Kundu, Project Director |
1999-2004 | Rehabilitation Counselor Training with a Specialization in Rehabilitation of Ethnic Minorities (REM): $500,000 Dr. Madan M. Kundu, Project Director |
1998-2003 | Graduate Training in Rehabilitation Nursing: $500,000 Ms. Jacqueline Hill and Dean Janet Rami, Project Directors |
1998-2003 | Undergraduate Education in Speech Pathology and Audiology: $375,000 Dr. Barbara Guillory, Project Director |
1997-2002 | Sign Language and Interpreters Program for the Deaf : $350,000 Dr. Patricia Bockmiller, Director and Dr. Madan Kundu, Associate Project Director |
1997-2000 | Rehabilitation Counselor Training with a Specialization in Vocational Evaluation and Work Adjustment (VEWA): $300,000 Dr. Madan Kundu, Director |
Langston University | |
2000-2005 | Graduate Training in Rehabilitation Counseling: $500,000 Ms. Robin Washington, Project Director |
1997-2002 | Undergraduate Education in Physical Therapy: $350,000 Dr. Denise Chapman, Project Director |
University of Texas - Pan American | |
1999-2004 | Rehabilitation Capacity Building for Hispanic Population: $450,000 Dr. Bruce Reed, Project Director |
1998-2003 | Graduate Training in Rehabilitation Counseling: $500,000 Dr. Bruce Reed, Project Director |
1997-2002 | Undergraduate Education in Rehabilitation Services: $350,000 Dr. Thomas Schefcik, Project Director |
University of Arkansas at Pine Bluff | |
2002-2007 | Undergraduate Education in Rehabilitation Services: $375,000 Dr. Hazel Linton, Project Director |
2000-2003 | Developing a Rehabilitation Service Delivery Model for Minority Farmers with Disabilities: $450,000 Dr. Ari Mwachofi, Principal Investigator |
1998-2003 | Undergraduate Education in Rehabilitation Services: $375,000 Dr. Hazel Linton, Project Director |
New Mexico Highlands University | |
1998-2003 |
Graduate Training in Rehabilitation Counseling: $500,000 Dr. William Downey, Project Director |
Western New Mexico University | |
2002-2007 |
** Undergraduate Education in Rehabilitation Services: $375,000 Dr. Gwen Cassell, Project Director |
American Indian Vocational Rehabilitation Service Projects | |
2000-2005 | United Houma Nation Vocational Rehabilitation, LA: $2,107,068 Ms. Lanor Curole, Project Director |
2000-2005 | Apache Tribe Vocational Rehabilitation Program, OK: $2,056,540 Ms. DeLorna Strong, Project Director |
2001-2006 | * Ute Mountain Ute Tribe Vocational Rehabilitation, CO: $2,533,499 Ms. Mary Leonard, Project Director |
2001-2006 | * The Chickasaw Nationa VR Program, OK: $3,750,000 Ms. Michelle Frazier, M.S., CRC, Project Director |
2001-2006 | * Jemez Pueblo Vocational Rehabilitation Program, NM: $1,691,862 Ms. Rebecca Holland, Project Director |
2001-2006 | * Central Louisiana Inter-Tribal Vocational Rehabilitation Program, LA: $1,820,982 Mr. Joe Kelley, Project Director |
2003-2008 | * Spirit Lake Nation Vocational Rehabilitation Project, ND: $2,018,420 Martina Kazena, Director |
2003-2008 | * Fort Mojave Tribal Vocational Rehabilitation Program, AZ: $1,598,590 Suzanne Malson, Director |
2003-2008 | * Hoopa Valley Tribal Vocational Rehabilitation, CA : $2,036,625 David Tripp, Program Manager |
2003-2008 | * Sycuan Inter-Tribal Vocational Rehabilitation Program, CA: $1,996,580 Shirley Murphy, Director |
2003-2008 | * Choctaw Nation of Oklahoma Vocational Rehabilitation Services, OK: $2,750,350 Randy Hammons, Director |
2003-2008 | * Delaware Tribe of Western Oklahoma VR Program, OK: $2,148,445 John McGraw, Director |
2003-2008 | * Muscogee Creek Nation Vocational Rehabilitation Services, OK: $2,218,520 Mary Lee, Director |
2003-2008 | * Southern Ute Indian Tribe Vocational Rehabilitation Program, CO: $1,648,400 , Director |
2003-2008 | * Tohono O'odham Vocational Rehabilitation Program, AZ: $2,000,000 Christopher Luther, Director |
2003-2008 | * Stillaguamish Tribe of Indians North Intertribal VR Program, WA: $1,927,765 Laura Maudsley, Director |
2003-2008 | * South Puget Intertribal Five Tribes Career Center, WA : $2,880,300 Carol Cordova, Director |
2003-2008 | * Pueblo of Zuni Vocational Rehabilitation, NM: $1,750,515 Larry E. Alflen, CRC, Project Director |
2003-2008 | * Great Lakes Inter-Tribal American Indians with Disabilities Project, WI: $5,286,145 Jeffery Muse, Director |
2003-2008 | * Oneida Tribe Vocational Rehabilitation Program, WI: $1,153,880 Stephen J. "Corky" West, Director |
2003-2008 | * Mississippi Band of Choctaw Indiana VR Services Program, MS: $2,798,585 Mary Lundy Meruvia, CRC, Director |
2003-2008 | * Seneca Nation of Indians VR Services Program, NY: $20,000,000 Jenny Longboat, Director |
2003-2008 | * White Earth Reservation Tribal VR Services Program, MN: $2,303,405 Marshall Brown, Director |
2003-2008 | * Eastern Shoshone Tribal VR Services Program, WY: $2,182,690 Director |
2003-2008 | * Bristol Bay Tribal VR Services Program, AK: $2,000,000 Gail Sorenson, Director |
* Technical assistance provided by the Rehabilitation Capacity Building Projects at Southern University, Northern Arizona University, and San Diego State University. |
|
** Technical Assistance provided by the Rehabilitation Capacity Building Projects at Southern University and University of Texas at Pan American. | |
Consortia of Administration for Native American Rehabilitation | |
2004-2009 |
Lac Courte Oreilles, WI ($1,914,220) Thomas Draghi, Director |
2004-2009 | Tanana Chiefs Conference, AK($1,925,795) Jackie Bisbee, Project Director |
2004-2009 | Yakama Nation, WA($2,000,000) Linda Pratt, Project Director |
2004-2009 | Pinoleville Pomo, CA ($1,847,055) Yvonne Hall, Coordinator |
2004-2009 | Iowa of Oklahoma, OK($1,830,000) Jon Ringlero, Coordinator |
2004-2009 | White Mountain Apache, AZ ($1,949,915) Cline Griggs, Coordinator |
2004-2009 | Ft. Peck Assinboine and Sioux, MT($1,399,140) Wilfred "Mark" Bear, Project Director |
2004-2009 | Confederated Tribes of Warm Springs, OR($2,000,000) Corina Brunoe |
2004-2009 | Ft. Berthold, ND($1,722,070) |
2004-2009 | Red Lake Chippewa, MN ($1,708,535) Jacqueline Sayers, Director |
2004-2009 | Grand Ronde Tribes, OR($1,900,000) Ron Hudon |
2004-2009 | Kodiak Area Association , AK ($1,824,800) Val Pillans, Project Director |
2004-2009 | Cowlitz Tribe , WA ($1,626,290) Jim Sherrill, Director |
2004-2009 | Metlakatla Community, AK ($1,601,715) Sol Atkrison |