Enrollment and Graduation
Annual Enrollment and Graduation
Enrollment History B.S. and M.S.
Year | Freshman | Sophomore | Junior | Senior | Total BS | Total Master's | Total BS & MS |
2011- 2012 | 35 | 39 | 41 | 80 | 195 | 48 | 243 |
2012-2013 | 27 | 20 | 25 | 73 | 146 | 42 | 188 |
2013-2014 | 40 | 16 | 17 | 66 | 139 | 27 | 166 |
2014-2015 | 37 | 23 | 21 | 28 | 109 | 45 | 154 |
2015-2016 | 65 | 35 | 20 | 37 | 157 | 96 | 253 |
2016-2017 | 43 | 43 | 27 | 40 | 153 | 79 | 232 |
2017-2018 | 95 | 26 | 41 | 43 | 205 | 60 |
265 |
2019-2020 | 42 | 43 | 36 | 57 | 180 | 50 |
230 |
Degrees Conferred
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
B.S. | 23 | 27 | 19 | 11 | 11 | 19 | 21 |
M.S. | 19 | 19 | 13 | 12 | 50 | 53 | 45 |
Total | 42 | 46 | 32 | 23 | 61 | 72 | 66 |