Paying for Your Online Education
IMPORTANT FINANCIAL AID DUE DATES | |
---|---|
SUMMER 2024 Submit your FAFSA Now Verification of Documents Due Financial Aid Appeals – May 15th
|
FALL 2024 Submit your FAFSA Now Verification of Documents Due Financial Aid Appeals – July 1st |
Complete your FAFSA: www.studentaid.govFor more information visit: www.subr.edu/page/about-southern-university-online |
|
Questions? Mr. David Tanner | SU Online Financial Aid Counselor (225) 771-4252 |
Eligibility for Federal Student Aid
Students enrolling in online degree programs may qualify for federal student aid. To determine eligibility, a new FAFSA must be completed each year and a student's individual circumstances determine the amount, and type of aid for which the student qualifies. Eligibility for aid is determined each year. Federal Aid is available for the summer term but an application must be completed. The deadline for the summer application is announced each year in March.
To be eligible for financial aid, continuing and readmitted students must meet the satisfactory academic progress (SAP) standards established by the university. For more information on the standards and determination of satisfactory academic progress, use this link. For more information about financial and eligibility, review the Office of Financial Aid Frequently Asked Questions.
Tuition and Fees
The information below applies to online students who are only taking courses offered through Southern University Online. New tuition and fee rates are established by the Southern University Board of Supervisors at the beginning of the academic year and are applicable to the Fall, Spring and Summer semesters.The Educational Technology Fee was established by the Louisiana legislature and is required for every student, regardless of the degree program or method of instruction. Effective in the summer 2021, the following tuition and fee changes apply:
- The $30 per semester credit hour Distance Learning Fee will be assessed to every online course. For more information, see the current Tuition and Fee Schedule.
- The $25 Follett Access Fee will be assessed to every online course. Students who wish to opt-out of the Follett Access program may do so on the Follett Access Program webpage. The deadline to opt-out of the program is the last day to add classes each semester. The Follett Access Fee will be removed from opting-out students' accounts once all paperwork is processed.
- The undergraduate program semester credit hour rate is $395 for up to 14 hours; students registering for 15 or more semester credit hours will be charged $100 for each credit hour after the 14th credit hour. Undergraduate students may not register for more than 24 semester credit hours.
- The graduate program semester credit hour rate is $475 for up to 9 credit hours; students registering for 10 or more semester credit hours will be charged $100 for each credit hour after the 14th credit hour. Graduate students may not register for more than 18 semester credit hours.
SU Online Undergraduate Tuition & Fees
Semester Credit Hours (SCH) | Rate Per SCH | Tuition | Distance Learning Fee | Educational Tech Fee | Follett Access Fee | Total Tuition & Fees |
---|---|---|---|---|---|---|
1 | $395 | $395 | $30 | $5 | $25 | $455 |
2 | $395 | $790 | $60 | $10 | $50 | $910 |
3 | $395 | $1185 | $90 | $15 | $75 | $1365 |
4 | $395 | $1580 | $120 | $20 | $100 | $1820 |
5 | $395 | $1975 | $150 | $25 | $125 | $2275 |
6 | $395 | $2370 | $180 | $30 | $150 | $2730 |
7 | $395 | $2765 | $210 | $35 | $175 | $3185 |
8 | $395 | $3160 | $240 | $40 | $200 | $3640 |
9 | $395 | $3555 | $270 | $45 | $225 | $4095 |
10 | $395 | $3950 | $300 | $50 | $250 | $4550 |
11 | $395 | $4345 | $330 | $55 | $275 | $5005 |
12 | $395 | $4740 | $360 | $60 | $300 | $5460 |
13 | $395 | $5135 | $390 | $65 | $325 | $5915 |
14 | $395 | $5530 | $420 | $70 | $350 | $6370 |
15 | $100 | $5630 | $450 | $75 | $375 | $6530 |
16 | $100 | $5730 | $480 | $80 | $400 | $6690 |
17 | $100 | $5830 | $500 | $85 | $425 | $6840 |
18 | $100 | $5930 | $500 | $90 | $450 | $6970 |
19 | $100 | $6030 | $500 | $95 | $475 | $7100 |
20 | $100 | $6130 | $500 | $100 | $500 | $7230 |
21 | $100 | $6230 | $500 | $100 | $525 | $7355 |
22 | $100 | $6330 | $500 | $100 | $550 | $7480 |
23 | $100 | $6430 | $500 | $100 | $575 | $7605 |
24 | $100 | $6530 | $500 | $100 | $600 | $7730 |
SU Online Graduate Tuition & Fees
Semester Credit Hours (SCH) | Rate Per SCH | Tuition | Distance Learning Fee | Educational Tech Fee | Follett Access Fee | Total Tuition & Fees |
---|---|---|---|---|---|---|
1 | $475 | $475 | $30 | $5 | $25 | $535 |
2 | $475 | $950 | $60 | $10 | $50 | $1070 |
3 | $475 | $1425 | $90 | $15 | $75 | $1605 |
4 | $475 | $1900 | $120 | $20 | $100 | $2140 |
5 | $475 | $2375 | $150 | $25 | $125 | $2675 |
6 | $475 | $2850 | $180 | $30 | $150 | $3210 |
7 | $475 | $3325 | $210 | $35 | $175 | $3745 |
8 | $475 | $3800 | $240 | $40 | $200 | $4280 |
9 | $475 | $4275 | $270 | $45 | $225 | $4815 |
10 | $100 | $4375 | $300 | $50 | $250 | $4975 |
11 | $100 | $4475 | $330 | $55 | $275 | $5135 |
12 | $100 | $4575 | $360 | $60 | $300 | $5295 |
13 | $100 | $4675 | $390 | $65 | $325 | $5455 |
14 | $100 | $4775 | $420 | $70 | $350 | $5615 |
15 | $100 | $4875 | $450 | $75 | $375 | $5775 |
16 | $100 | $4975 | $480 | $80 | $400 | $5935 |
17 | $100 | $5075 | $500 | $85 | $425 | $6085 |
18 | $100 | $5175 | $500 | $90 | $450 | $6215 |
Applying for & Accepting Financial Aid
Once you are admitted to SU Online, you are able to complete a Free Application for Federal Student Aid (FAFSA). Be sure to enter Southern University and A&M College's school code on your FAFSA: 00202500. You may also apply for external and internal scholarships through the Office of Financial Aid. The scholarship bank is updated annually, so check each year for new opportunities. Watch the short video below for step-by-step instructions for accepting your financial aid and paying your balance online.
Paying Your Bill
After registering for courses, an electronic bill will be generated and emailed to your official SUBR email address. Please review the bill for accuracy in Banner. Tuition and fees for Southern University Online courses are paid to the Bursar's Office via Banner or face-to-face in the Cashier's Office. Even if you receive Financial Aid that is adequate to cover your tuition and fees you need to accept the financial aid AND submit it to the Bursar electronically. Refer to the University's Instructions for Paying Fees Online for more information.
Southern University Online students register for Session I and Session II courses simultaneously, so a bill is generated for both Sessions. The total semester bill must be paid for both sessions. Classes will be purged for non-payment if the electronically generated bill is not paid OR a payment plan is not entered into prior to the established purge date. Please consult the Academic Calendar for the official Course Purge date.